m7g.metal pricing and specs in Asia Pacific (Mumbai)
64 vCPU · 256 GiB · 30 Gigabit · AWS Graviton3 Processor Graviton
$1.8662/hour on-demand · $1,362/month (Linux, Shared)
m7g.metal is a general-purpose EC2 instance with 64 vCPU and 256 GiB, generation 7 of the m family on AWS Graviton (Arm). On-demand it costs $1.8662 an hour, about $1,362 a month if it runs all month. A one-year commitment with nothing up front works out at $1.2326 an hour and pays for itself above roughly 482 hours a month; below that, on-demand is cheaper. The three-year options go down to $0.7387 an hour, 60% below on-demand. The newer m7gd.metal offers the same size for $2.2720 an hour, 22% more. Asia Pacific (Mumbai) is already the cheapest region for m7g.metal.
Pricing by OS (hourly, USD, Shared)
| Option | Linux | Windows | RHEL | SUSE |
|---|---|---|---|---|
| On-Demand | $1.8662 | — | $2.5574 | $1.9912 |
| Spot | $0.5940 | — | — | — |
| 1y Std RI NU | $1.2326 | — | $1.9238 | $1.2925 |
| 1y Std RI PU | $1.1739 | — | $1.8651 | $1.2338 |
| 1y Std RI AU | $1.1503 | — | $1.8416 | $1.2103 |
| 3y Std RI NU | $0.8487 | — | $1.5399 | $0.9027 |
| 3y Std RI PU | $0.7858 | — | $1.4770 | $0.8398 |
| 3y Std RI AU | $0.7387 | — | $1.4299 | $0.7927 |
| 1y Conv RI NU | $1.3776 | — | $2.0688 | $1.4375 |
| 3y Conv RI NU | $0.9378 | — | $1.6290 | $0.9918 |
| 1y Compute SP NU | $1.3776 | — | $2.0688 | $1.4375 |
| 3y Compute SP NU | $0.9378 | — | $1.6290 | $0.9918 |
| 1y EC2 SP NU | $1.2326 | — | $1.9238 | $1.2925 |
| 3y EC2 SP NU | $0.8487 | — | $1.5399 | $0.9027 |
Spot by AZ (7-day p50, Linux): ap-south-1c $0.5665 · ap-south-1a $0.6062 · ap-south-1b $0.5940
Newer generations of the same size
Same family letter and size in a newer generation, ranked by price. “vCPU per $” uses vCPU as the performance proxy — newer chips usually add more, so it is a floor.
Already Graviton| Type | $/h | Price Δ | vCPU per $ Δ | Saves / mo |
|---|---|---|---|---|
| m7gd.metal Graviton | $2.2720 | +22% | -18% | $-296 |
Cheapest regions for m7g.metal
| Region | On-Demand $/h | vs ap-south-1 | Saves / mo |
|---|---|---|---|
| Asia Pacific (Mumbai) ap-south-1 | $1.8662 | current | — |
| Asia Pacific (Hyderabad) ap-south-2 | $1.8662 | 0.0% | $0 |
| US East (N. Virginia) us-east-1 | $2.6112 | +40% | $-544 |
| US East (Ohio) us-east-2 | $2.6112 | +40% | $-544 |
| US West (Oregon) us-west-2 | $2.6112 | +40% | $-544 |
| Mexico (Central) mx-central-1 | $2.7418 | +47% | $-639 |
Caveat: instance price is only part of the bill. Cross-region and internet data transfer, latency to your users, data-residency rules and service availability can outweigh a few percent on compute.
Price history (ap-south-1)
Daily snapshots since the catalog started tracking this type; a row is added whenever a headline price changes.
| Date | OD Linux | OD Windows | 1y RI | 3y RI | Spot p50 |
|---|---|---|---|---|---|
| 2026-10-13 | $1.8662 | — | $1.2326 | $0.8487 | $0.5940 |
| 2026-10-11 | $1.8662 | — | $1.2326 | $0.8487 | $0.6017 |
| 2026-10-10 | $1.8662 | — | $1.2326 | $0.8487 | $0.6028 |
| 2026-10-09 | $1.8662 | — | $1.2326 | $0.8487 | $0.6039 |
| 2026-10-08 | $1.8662 | — | $1.2326 | $0.8487 | $0.6032 |
| 2026-10-07 | $1.8662 | — | $1.2326 | $0.8487 | $0.6004 |
| 2026-10-06 | $1.8662 | — | $1.2326 | $0.8487 | $0.5989 |
| 2026-10-05 | $1.8662 | — | $1.2326 | $0.8487 | $0.5936 |
| 2026-10-04 | $1.8662 | — | $1.2326 | $0.8487 | $0.5904 |
| 2026-10-03 | $1.8662 | — | $1.2326 | $0.8487 | $0.5890 |
| 2026-10-02 | $1.8662 | — | $1.2326 | $0.8487 | $0.5853 |
| 2026-10-01 | $1.8662 | — | $1.2326 | $0.8487 | $0.5816 |
| 2026-09-30 | $1.8662 | — | $1.2326 | $0.8487 | $0.5795 |
| 2026-09-29 | $1.8662 | — | $1.2326 | $0.8487 | $0.5616 |
| 2026-09-28 | $1.8662 | — | $1.2326 | $0.8487 | $0.5189 |
| 2026-09-27 | $1.8662 | — | $1.2326 | $0.8487 | $0.5001 |
| 2026-09-24 | $1.8662 | — | $1.2326 | $0.8487 | $0.4976 |
| 2026-09-23 | $1.8662 | — | $1.2326 | $0.8487 | $0.4992 |
| 2026-09-22 | $1.8662 | — | $1.2326 | $0.8487 | $0.5003 |
All attributes
- vCPU
- 64
- Cores / threads per core
- 64 / 1
- Memory
- 256 GiB
- Memory per vCPU
- 4.00 GiB
- Processor
- AWS Graviton3 Processor
- Architecture
- arm64
- Sustained clock
- 2.6 GHz
- Hypervisor
- —
- Generation
- Current
- Burstable
- No
- Bare metal
- Yes
- Free tier eligible
- No
- Network performance
- 30 Gigabit
- Network baseline / burst
- 30.0 / 30.0 Gbps
- Max ENIs × IPv4 per ENI
- 15 × 50
- IPv6 / ENA / EFA
- IPv6 / ENA / EFA
- EBS optimized
- Yes
- EBS bandwidth (baseline / max)
- 20000 / 20000 Mbps
- EBS IOPS (baseline / max)
- 80,000 / 80000
- EBS NVMe
- required
- Instance storage
- EBS only
- GPU
- —
- Placement groups
- cluster, partition, spread
- Hibernation / Nitro Enclaves
- No / No
- Dedicated hosts
- Supported
- Boot modes
- uefi
- Spot supported
- Yes
Public AWS list prices (USD), refreshed nightly (catalog 2026-10-13). RI and Savings Plan rates are effective hourly (upfront amortised over the term) and are charged for every hour of the term. Excludes taxes, data transfer and storage. How these numbers are sourced and checked. Not affiliated with Amazon Web Services.
List prices are where it starts. Your bill is where it matters.
TruCost reads your actual AWS usage and tells you which of these commitments you should really buy, what your idle capacity costs, and where every dollar of the bill goes. Thirty minutes on your own data.