c7g.8xlarge pricing and specs in EU (Ireland)
32 vCPU · 64 GiB · 15 Gigabit · AWS Graviton3 Processor Graviton
$1.2403/hour on-demand · $905/month (Linux, Shared)
c7g.8xlarge is a compute-optimized EC2 instance with 32 vCPU and 64 GiB, generation 7 of the c family on AWS Graviton (Arm). On-demand it costs $1.2403 an hour, about $905 a month if it runs all month. A one-year commitment with nothing up front works out at $0.8211 an hour and pays for itself above roughly 483 hours a month; below that, on-demand is cheaper. The three-year options go down to $0.4922 an hour, 60% below on-demand. The newer c8g.8xlarge offers the same size for $1.3645 an hour, 10% more. Across regions the cheapest place to run c7g.8xlarge is Asia Pacific (Mumbai) (ap-south-1) at $0.7853 an hour, 37% below EU (Ireland).
Pricing by OS (hourly, USD, Shared)
| Option | Linux | Windows | RHEL | SUSE | Ubuntu Pro |
|---|---|---|---|---|---|
| On-Demand | $1.2403 | — | $1.5859 | $1.3653 | $1.2963 |
| Spot | $0.5233 | — | — | — | — |
| 1y Std RI NU | $0.8211 | — | $1.1667 | $0.8810 | — |
| 1y Std RI PU | $0.7820 | — | $1.1276 | $0.8419 | — |
| 1y Std RI AU | $0.7663 | — | $1.1120 | $0.8263 | — |
| 3y Std RI NU | $0.5655 | — | $0.9111 | $0.6195 | — |
| 3y Std RI PU | $0.5236 | — | $0.8692 | $0.5776 | — |
| 3y Std RI AU | $0.4922 | — | $0.8378 | $0.5462 | — |
| 1y Conv RI NU | $0.9478 | — | $1.2934 | $1.0077 | — |
| 3y Conv RI NU | $0.6480 | — | $0.9936 | $0.7020 | — |
| 1y Compute SP NU | $0.9478 | — | $1.2934 | $1.0077 | $0.9926 |
| 3y Compute SP NU | $0.6480 | — | $0.9936 | $0.7020 | $0.6845 |
| 1y EC2 SP NU | $0.8211 | — | $1.1667 | $0.8810 | $0.8659 |
| 3y EC2 SP NU | $0.5655 | — | $0.9111 | $0.6195 | $0.6020 |
Spot by AZ (7-day p50, Linux): eu-west-1c $0.5233 · eu-west-1a $0.5606 · eu-west-1b $0.5164
Newer generations of the same size
Same family letter and size in a newer generation, ranked by price. “vCPU per $” uses vCPU as the performance proxy — newer chips usually add more, so it is a floor.
Already Graviton| Type | $/h | Price Δ | vCPU per $ Δ | Saves / mo |
|---|---|---|---|---|
| c8g.8xlarge Graviton | $1.3645 | +10% | -9% | $-91 |
| c7i-flex.8xlarge arch change | $1.4555 | +17% | -15% | $-157 |
| c8i-flex.8xlarge arch change | $1.5283 | +23% | -19% | $-210 |
| c7i.8xlarge arch change | $1.5322 | +24% | -19% | $-213 |
| c8i.8xlarge arch change | $1.6088 | +30% | -23% | $-269 |
| c7gd.8xlarge Graviton | $1.6480 | +33% | -25% | $-298 |
| c7a.8xlarge arch change | $1.7619 | +42% | -30% | $-381 |
| c8gd.8xlarge Graviton | $1.7798 | +44% | -30% | $-394 |
Cheapest regions for c7g.8xlarge
| Region | On-Demand $/h | vs eu-west-1 | Saves / mo |
|---|---|---|---|
| Asia Pacific (Mumbai) ap-south-1 | $0.7853 | -37% | $332 |
| Asia Pacific (Hyderabad) ap-south-2 | $0.7853 | -37% | $332 |
| Asia Pacific (Malaysia) ap-southeast-5 | $1.1328 | -9% | $78 |
| Asia Pacific (Thailand) ap-southeast-7 | $1.1328 | -9% | $78 |
| US East (Ohio) us-east-2 | $1.1562 | -7% | $61 |
| US East (N. Virginia) us-east-1 | $1.1600 | -6% | $59 |
Caveat: instance price is only part of the bill. Cross-region and internet data transfer, latency to your users, data-residency rules and service availability can outweigh a few percent on compute.
Price history (eu-west-1)
Daily snapshots since the catalog started tracking this type; a row is added whenever a headline price changes.
| Date | OD Linux | OD Windows | 1y RI | 3y RI | Spot p50 |
|---|---|---|---|---|---|
| 2026-10-21 | $1.2403 | — | $0.8211 | $0.5655 | $0.5233 |
| 2026-10-20 | $1.2403 | — | $0.8211 | $0.5655 | $0.5274 |
| 2026-10-19 | $1.2403 | — | $0.8211 | $0.5655 | $0.5402 |
| 2026-10-18 | $1.2403 | — | $0.8211 | $0.5655 | $0.5506 |
| 2026-10-17 | $1.2403 | — | $0.8211 | $0.5655 | $0.5542 |
| 2026-10-16 | $1.2403 | — | $0.8211 | $0.5655 | $0.5577 |
| 2026-10-15 | $1.2403 | — | $0.8211 | $0.5655 | $0.5700 |
| 2026-10-12 | $1.2403 | — | $0.8211 | $0.5655 | $0.5705 |
| 2026-10-11 | $1.2403 | — | $0.8211 | $0.5655 | $0.5744 |
| 2026-10-10 | $1.2403 | — | $0.8211 | $0.5655 | $0.5845 |
| 2026-10-09 | $1.2403 | — | $0.8211 | $0.5655 | $0.5864 |
| 2026-10-08 | $1.2403 | — | $0.8211 | $0.5655 | $0.5897 |
| 2026-10-07 | $1.2403 | — | $0.8211 | $0.5655 | $0.5912 |
| 2026-10-06 | $1.2403 | — | $0.8211 | $0.5655 | $0.5892 |
| 2026-10-05 | $1.2403 | — | $0.8211 | $0.5655 | $0.5870 |
| 2026-10-04 | $1.2403 | — | $0.8211 | $0.5655 | $0.5820 |
| 2026-10-03 | $1.2403 | — | $0.8211 | $0.5655 | $0.5789 |
| 2026-10-02 | $1.2403 | — | $0.8211 | $0.5655 | $0.5755 |
| 2026-10-01 | $1.2403 | — | $0.8211 | $0.5655 | $0.5706 |
| 2026-09-30 | $1.2403 | — | $0.8211 | $0.5655 | $0.5651 |
| 2026-09-29 | $1.2403 | — | $0.8211 | $0.5655 | $0.5618 |
| 2026-09-28 | $1.2403 | — | $0.8211 | $0.5655 | $0.5590 |
| 2026-09-27 | $1.2403 | — | $0.8211 | $0.5655 | $0.5580 |
| 2026-09-26 | $1.2403 | — | $0.8211 | $0.5655 | $0.5549 |
| 2026-09-25 | $1.2403 | — | $0.8211 | $0.5655 | $0.5513 |
| 2026-09-24 | $1.2403 | — | $0.8211 | $0.5655 | $0.5477 |
| 2026-09-23 | $1.2403 | — | $0.8211 | $0.5655 | $0.5446 |
| 2026-09-22 | $1.2403 | — | $0.8211 | $0.5655 | $0.5416 |
All attributes
- vCPU
- 32
- Cores / threads per core
- 32 / 1
- Memory
- 64 GiB
- Memory per vCPU
- 2.00 GiB
- Processor
- AWS Graviton3 Processor
- Architecture
- arm64
- Sustained clock
- 2.6 GHz
- Hypervisor
- nitro
- Generation
- Current
- Burstable
- No
- Bare metal
- No
- Free tier eligible
- No
- Network performance
- 15 Gigabit
- Network baseline / burst
- 15.0 / 15.0 Gbps
- Max ENIs × IPv4 per ENI
- 8 × 30
- IPv6 / ENA / EFA
- IPv6 / ENA / —
- EBS optimized
- Yes
- EBS bandwidth (baseline / max)
- 10000 / 10000 Mbps
- EBS IOPS (baseline / max)
- 40,000 / 40000
- EBS NVMe
- required
- Instance storage
- EBS only
- GPU
- —
- Placement groups
- cluster, partition, spread
- Hibernation / Nitro Enclaves
- Yes / Yes
- Dedicated hosts
- Supported
- Boot modes
- uefi
- Spot supported
- Yes
Public AWS list prices (USD), refreshed nightly (catalog 2026-10-21). RI and Savings Plan rates are effective hourly (upfront amortised over the term) and are charged for every hour of the term. Excludes taxes, data transfer and storage. How these numbers are sourced and checked. Not affiliated with Amazon Web Services.
List prices are where it starts. Your bill is where it matters.
TruCost reads your actual AWS usage and tells you which of these commitments you should really buy, what your idle capacity costs, and where every dollar of the bill goes. Thirty minutes on your own data.