i4i.metal pricing and specs in EU (Ireland)
128 vCPU · 1024 GiB · 75 Gigabit · Intel Xeon 8375C (Ice Lake)
$12.1090/hour on-demand · $8,840/month (Linux, Shared)
i4i.metal is a storage-optimized EC2 instance with 128 vCPU and 1024 GiB, generation 4 of the i family. On-demand it costs $12.1090 an hour, about $8,840 a month if it runs all month. A one-year commitment with nothing up front works out at $7.8960 an hour and pays for itself above roughly 476 hours a month; below that, on-demand is cheaper. The three-year options go down to $4.8639 an hour, 60% below on-demand. There is no newer generation at this size in EU (Ireland). Across regions the cheapest place to run i4i.metal is US East (N. Virginia) (us-east-1) at $10.9820 an hour, 9% below EU (Ireland).
Pricing by OS (hourly, USD, Shared)
| Option | Linux | Windows | RHEL | SUSE |
|---|---|---|---|---|
| On-Demand | $12.1090 | $17.9970 | $13.3380 | $12.2340 |
| Spot | $2.8546 | $7.0989 | — | — |
| 1y Std RI NU | $7.8960 | $13.7840 | $9.1240 | $7.9560 |
| 1y Std RI PU | $7.5198 | $13.4079 | $8.7488 | $7.5798 |
| 1y Std RI AU | $7.3693 | $13.2573 | $8.5981 | $7.4292 |
| 3y Std RI NU | $5.5880 | $11.4760 | $6.8170 | $5.6420 |
| 3y Std RI PU | $5.1742 | $11.0622 | $6.4032 | $5.2282 |
| 3y Std RI AU | $4.8639 | $10.7519 | $6.0927 | $4.9179 |
| 1y Conv RI NU | $9.4220 | $15.3100 | $10.6500 | $9.4820 |
| 3y Conv RI NU | $6.7830 | $12.6710 | $8.0120 | $6.8370 |
| 1y Compute SP NU | $9.4220 | $15.3100 | $10.6500 | $9.4820 |
| 3y Compute SP NU | $6.7830 | $12.6710 | $8.0120 | $6.8370 |
| 1y EC2 SP NU | $7.8960 | $13.7840 | $9.1240 | $7.9560 |
| 3y EC2 SP NU | $5.5880 | $11.4760 | $6.8170 | $5.6420 |
Spot by AZ (7-day p50, Linux): eu-west-1a $2.8546 · eu-west-1c $2.9043 · eu-west-1b $2.8463
Newer generations of the same size
Same family letter and size in a newer generation, ranked by price. “vCPU per $” uses vCPU as the performance proxy — newer chips usually add more, so it is a floor.
No Graviton equivalent at this sizeNo newer generation of this size is priced in EU (Ireland).
Cheapest regions for i4i.metal
| Region | On-Demand $/h | vs eu-west-1 | Saves / mo |
|---|---|---|---|
| US East (N. Virginia) us-east-1 | $10.9820 | -9% | $823 |
| US East (Ohio) us-east-2 | $10.9820 | -9% | $823 |
| US West (Oregon) us-west-2 | $10.9820 | -9% | $823 |
| EU (Stockholm) eu-north-1 | $11.4750 | -5% | $463 |
| Mexico (Central) mx-central-1 | $11.5320 | -5% | $421 |
| Asia Pacific (Taipei) ap-east-2 | $11.5950 | -4% | $375 |
Caveat: instance price is only part of the bill. Cross-region and internet data transfer, latency to your users, data-residency rules and service availability can outweigh a few percent on compute.
Price history (eu-west-1)
Daily snapshots since the catalog started tracking this type; a row is added whenever a headline price changes.
| Date | OD Linux | OD Windows | 1y RI | 3y RI | Spot p50 |
|---|---|---|---|---|---|
| 2026-10-15 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.8546 |
| 2026-10-14 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.8526 |
| 2026-10-13 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.8489 |
| 2026-10-12 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.8529 |
| 2026-10-11 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.8577 |
| 2026-10-10 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.8804 |
| 2026-10-09 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.8974 |
| 2026-10-08 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.9239 |
| 2026-10-07 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.9417 |
| 2026-10-06 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.9637 |
| 2026-10-05 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.8591 |
| 2026-10-04 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.7270 |
| 2026-10-03 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.5923 |
| 2026-10-02 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.5306 |
| 2026-10-01 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.5893 |
| 2026-09-30 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.7912 |
| 2026-09-29 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $2.9041 |
| 2026-09-28 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $3.0277 |
| 2026-09-27 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $3.0941 |
| 2026-09-26 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $3.1090 |
| 2026-09-25 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $3.1300 |
| 2026-09-24 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $3.1413 |
| 2026-09-23 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $3.1502 |
| 2026-09-22 | $12.1090 | $17.9970 | $7.8960 | $5.5880 | $3.1649 |
All attributes
- vCPU
- 128
- Cores / threads per core
- 64 / 2
- Memory
- 1024 GiB
- Memory per vCPU
- 8.00 GiB
- Processor
- Intel Xeon 8375C (Ice Lake)
- Architecture
- x86_64
- Sustained clock
- 3.5 GHz
- Hypervisor
- —
- Generation
- Current
- Burstable
- No
- Bare metal
- Yes
- Free tier eligible
- No
- Network performance
- 75 Gigabit
- Network baseline / burst
- 75.0 / 75.0 Gbps
- Max ENIs × IPv4 per ENI
- 15 × 50
- IPv6 / ENA / EFA
- IPv6 / ENA / EFA
- EBS optimized
- Yes
- EBS bandwidth (baseline / max)
- 40000 / 40000 Mbps
- EBS IOPS (baseline / max)
- 160,000 / 160000
- EBS NVMe
- required
- Instance storage
- 8 × 3750 GB NVMe SSD
- GPU
- —
- Placement groups
- cluster, partition, spread
- Hibernation / Nitro Enclaves
- No / No
- Dedicated hosts
- Supported
- Boot modes
- legacy-bios
- Spot supported
- Yes
Public AWS list prices (USD), refreshed nightly (catalog 2026-10-15). RI and Savings Plan rates are effective hourly (upfront amortised over the term) and are charged for every hour of the term. Excludes taxes, data transfer and storage. How these numbers are sourced and checked. Not affiliated with Amazon Web Services.
List prices are where it starts. Your bill is where it matters.
TruCost reads your actual AWS usage and tells you which of these commitments you should really buy, what your idle capacity costs, and where every dollar of the bill goes. Thirty minutes on your own data.