m1.small pricing and specs in EU (Ireland)
1 vCPU · 1.699 GiB · Low · Intel Xeon Family previous generation
$0.0470/hour on-demand · $34/month (Linux, Shared)
m1.small is a general-purpose EC2 instance with 1 vCPU and 1.699 GiB, generation 1 of the m family; AWS lists it as a previous generation. On-demand it costs $0.0470 an hour, about $34 a month if it runs all month. A one-year commitment with nothing up front works out at $0.0340 an hour and pays for itself above roughly 528 hours a month; below that, on-demand is cheaper. The three-year options go down to $0.0189 an hour, 60% below on-demand. There is no newer generation at this size in EU (Ireland). Across regions the cheapest place to run m1.small is US East (N. Virginia) (us-east-1) at $0.0440 an hour, 6% below EU (Ireland).
Pricing by OS (hourly, USD, Shared)
| Option | Linux | Windows | RHEL | SUSE | Ubuntu Pro |
|---|---|---|---|---|---|
| On-Demand | $0.0470 | $0.0750 | $0.0610 | $0.0770 | — |
| Spot | $0.0120 | $0.0327 | — | — | — |
| 1y Std RI NU | $0.0340 | $0.0660 | $0.0480 | $0.0580 | — |
| 1y Std RI PU | $0.0300 | $0.0568 | $0.0440 | $0.0511 | — |
| 1y Std RI AU | $0.0293 | $0.0557 | $0.0437 | $0.0500 | — |
| 3y Std RI PU | $0.0202 | $0.0439 | $0.0342 | $0.0379 | — |
| 3y Std RI AU | $0.0189 | $0.0412 | $0.0333 | $0.0356 | — |
| 1y Compute SP NU | $0.0390 | $0.0660 | $0.0530 | $0.0600 | — |
| 3y Compute SP NU | $0.0250 | $0.0490 | $0.0390 | $0.0430 | — |
| 1y EC2 SP NU | $0.0340 | $0.0660 | $0.0480 | $0.0580 | — |
| 3y EC2 SP NU | $0.0220 | $0.0460 | $0.0360 | $0.0460 | — |
Spot by AZ (7-day p50, Linux): eu-west-1b $0.0121 · eu-west-1c $0.0120 · eu-west-1a $0.0115
Newer generations of the same size
Same family letter and size in a newer generation, ranked by price. “vCPU per $” uses vCPU as the performance proxy — newer chips usually add more, so it is a floor.
No Graviton equivalent at this sizeNo newer generation of this size is priced in EU (Ireland).
Cheapest regions for m1.small
| Region | On-Demand $/h | vs eu-west-1 | Saves / mo |
|---|---|---|---|
| US East (N. Virginia) us-east-1 | $0.0440 | -6% | $2 |
| US West (Oregon) us-west-2 | $0.0440 | -6% | $2 |
| EU (Ireland) eu-west-1 | $0.0470 | current | — |
| US West (N. California) us-west-1 | $0.0470 | 0.0% | $0 |
| Asia Pacific (Singapore) ap-southeast-1 | $0.0580 | +23% | $-8 |
| Asia Pacific (Sydney) ap-southeast-2 | $0.0580 | +23% | $-8 |
Caveat: instance price is only part of the bill. Cross-region and internet data transfer, latency to your users, data-residency rules and service availability can outweigh a few percent on compute.
Price history (eu-west-1)
Daily snapshots since the catalog started tracking this type; a row is added whenever a headline price changes.
| Date | OD Linux | OD Windows | 1y RI | 3y RI | Spot p50 |
|---|---|---|---|---|---|
| 2026-10-21 | $0.0470 | $0.0750 | $0.0340 | — | $0.0120 |
| 2026-10-14 | $0.0470 | $0.0750 | $0.0340 | — | $0.0119 |
| 2026-10-13 | $0.0470 | $0.0750 | $0.0340 | — | $0.0120 |
| 2026-10-11 | $0.0470 | $0.0750 | $0.0340 | — | $0.0121 |
| 2026-10-09 | $0.0470 | $0.0750 | $0.0340 | — | $0.0122 |
| 2026-10-08 | $0.0470 | $0.0750 | $0.0340 | — | $0.0123 |
| 2026-10-07 | $0.0470 | $0.0750 | $0.0340 | — | $0.0124 |
| 2026-10-06 | $0.0470 | $0.0750 | $0.0340 | — | $0.0125 |
| 2026-10-05 | $0.0470 | $0.0750 | $0.0340 | — | $0.0126 |
| 2026-10-04 | $0.0470 | $0.0750 | $0.0340 | — | $0.0127 |
| 2026-10-03 | $0.0470 | $0.0750 | $0.0340 | — | $0.0128 |
| 2026-10-01 | $0.0470 | $0.0750 | $0.0340 | — | $0.0129 |
| 2026-09-30 | $0.0470 | $0.0750 | $0.0340 | — | $0.0130 |
| 2026-09-29 | $0.0470 | $0.0750 | $0.0340 | — | $0.0131 |
| 2026-09-28 | $0.0470 | $0.0750 | $0.0340 | — | $0.0132 |
| 2026-09-27 | $0.0470 | $0.0750 | $0.0340 | — | $0.0133 |
| 2026-09-26 | $0.0470 | $0.0750 | $0.0340 | — | $0.0134 |
| 2026-09-25 | $0.0470 | $0.0750 | $0.0340 | — | $0.0135 |
| 2026-09-24 | $0.0470 | $0.0750 | $0.0340 | — | $0.0136 |
| 2026-09-23 | $0.0470 | $0.0750 | $0.0340 | — | $0.0138 |
| 2026-09-22 | $0.0470 | $0.0750 | $0.0340 | — | $0.0140 |
All attributes
- vCPU
- 1
- Cores / threads per core
- 1 / 1
- Memory
- 1.699 GiB
- Memory per vCPU
- 1.70 GiB
- Processor
- Intel Xeon Family
- Architecture
- i386, x86_64
- Sustained clock
- —
- Hypervisor
- xen
- Generation
- Previous
- Burstable
- No
- Bare metal
- No
- Free tier eligible
- No
- Network performance
- Low
- Network baseline / burst
- 0.3 / 1.2 Gbps
- Max ENIs × IPv4 per ENI
- 2 × 4
- IPv6 / ENA / EFA
- — / — / —
- EBS optimized
- No
- EBS bandwidth (baseline / max)
- 1.0 / ? Mbps
- EBS IOPS (baseline / max)
- —
- EBS NVMe
- unsupported
- Instance storage
- 160 GB HDD
- GPU
- —
- Placement groups
- partition, spread
- Hibernation / Nitro Enclaves
- No / No
- Dedicated hosts
- —
- Boot modes
- legacy-bios
- Spot supported
- Yes
Public AWS list prices (USD), refreshed nightly (catalog 2026-10-22). RI and Savings Plan rates are effective hourly (upfront amortised over the term) and are charged for every hour of the term. Excludes taxes, data transfer and storage. How these numbers are sourced and checked. Not affiliated with Amazon Web Services.
List prices are where it starts. Your bill is where it matters.
TruCost reads your actual AWS usage and tells you which of these commitments you should really buy, what your idle capacity costs, and where every dollar of the bill goes. Thirty minutes on your own data.